Compare
Tracked programs, side by side.
One table, one dataset. The cost, timeline, citizenship path and tax for each currently covered program, so the figures are designed to stay consistent and any correction can propagate across surfaces. The score weighs passport strength, tax, value, speed and lifestyle.
| Program | From | Timeline | Citizenship | Stay | Tax | Schengen | Score |
|---|---|---|---|---|---|---|---|
| HungaryOpenGuest Investor Program | From EUR 250,000 in an approved real-estate fund held for at least 5 years | Official administrative period of 21 days once the residence-permit file is complete, excluding cure time and the preceding guest-investor entry stage | Residence | No minimum stay to hold the permit; physical residence required only to pursue PR and citizenship | 15% flat personal income tax; 9% corporate (EU's lowest) | Yes | 80 |
| United Arab EmiratesOpenGolden Visa | AED 2,000,000 (~$545,000) | 1 to 4 weeks | Residence | None. Golden Visa holders are exempt from the standard rule that cancels residence after 6 months abroad. | 0% personal income tax | No | 78 |
| ItalyOpenInvestor Visa | EUR 250,000 innovative startup; EUR 500,000 Italian company; EUR 1 million philanthropy; EUR 2 million government bonds | The Investor Visa Committee decides a complete online application within 30 days; consular issuance, entry, residence-permit issuance and funding are separate stages | 10 yrs | No published minimum stay to keep the investor route itself. Long-term residence and citizenship have separate actual-residence requirements. | Optional EUR 300,000 annual substitute tax for qualifying new residents, plus EUR 50,000 per covered family member | Yes | 77 |
| GreeceOpenGolden Visa | EUR 250,000 only for qualifying change-of-use or listed-building restoration projects; standard property starts at EUR 400,000 or EUR 800,000 by location | The official special-property procedures estimate 50 to 60 days for the administrative stage; acquisition, documents, biometrics and card delivery add separate time | 7 yrs | No minimum stay is stated for keeping the five-year investor permit. Ordinary naturalisation is a separate genuine-residence and integration process. | €100k/year flat tax on foreign income (non-dom), optional | Yes | 76 |
| GrenadaRecently changedCitizenship by Investment | $235,000 NTF donation | 6-8 months | On approval | None under current national program guidance. Announced regional genuine-link reforms do not yet provide a confirmed effective national day-count. | Citizenship alone does not create tax residence | Yes | 76 |
| BahrainRecently changedGolden Residency | BHD 130,000 in qualifying property | 5 working days for property-owner applications | Residence | No minimum stay is required to maintain Golden Residency. | 0% personal income tax under the current system | No | 76 |
| LatviaRecently changedResidence by Investment | From EUR 50,000 share capital plus a EUR 10,000 state payment for the qualifying small-company route | State processing service levels are 30 days, 10 working days or 5 working days by fee selected; completeness, external checks, biometrics and card delivery can add time | 10 yrs | The temporary permit is not a citizenship-by-absence route. Renewal, registration, permanent-residence and naturalisation conditions are separate. | Progressive PIT 25.5% / 33% (plus 3% surtax over €200k); residency triggers worldwide tax | Yes | 75 |
| St Kitts & NevisRecently changedCitizenship by Investment | $250,000 (SISC or PBO contribution) | 120 to 180 days to a decision, plus document preparation | On approval | None under current Citizenship Unit guidance. Regional governments have announced future genuine-link requirements, but no effective national day-count is currently published. | Citizenship alone does not create tax residence | Yes | 75 |
| DominicaRecently changedCitizenship by Investment | USD 200,000 EDF contribution | Approval in principle is commonly 60 to 90 days; the full official process is framed at roughly 3 to 6 months before passport issuance steps | On approval | No fixed stay is currently published. A future in-country visit and passport-collection requirement has been announced, but formal implementation guidance remains pending. | Citizenship alone does not create tax residence | Yes | 75 |
| Antigua & BarbudaOpenCitizenship by Investment | USD 230,000 NDF contribution per application | No guaranteed official end-to-end service standard is published | On approval | At least 5 cumulative days in Antigua and Barbuda during the first 5 calendar years after citizenship. | Citizenship alone does not create tax residence | Yes | 75 |
| St LuciaOpenCitizenship by Investment | USD 240,000 NEF contribution for a family up to 4 | No official end-to-end service standard is published | On approval | No current national minimum-stay requirement is published. | Citizenship alone does not create tax residence | Yes | 75 |
| VanuatuRecently changedCitizenship by Investment | USD 130,000 single-applicant DSP/VCP price + USD 5,000 FIU due diligence | Statutory decision within 3 months after receipt under the governing law; passport issuance follows separately | On approval | No ongoing residence period is stated for the DSP. Confirm current oath, biometric and passport-collection appearance requirements before filing. | No personal income, capital gains, inheritance, or wealth tax | No | 74 |
| PanamaOpenQualified Investor Visa | USD 300,000 in real estate (standing minimum, no scheduled increase) | About 30 to 60 days to permanent residence | 5 yrs | No mandated annual stay. To preserve status and a future naturalization claim, visit at least once every two years. Citizenship later expects real ties. | Territorial: foreign-source income is not taxed | No | 74 |
| New ZealandOpenActive Investor Plus Visa | NZD 5,000,000 (~USD 3,000,000) over 3 years into Growth-category direct investments or approved managed funds | 80% of Active Investor Plus approval-in-principle decisions within 10 weeks; then 6 months to transfer and invest | 5 yrs | Growth tier: minimum 21 days in New Zealand across the 36-month investment period. Balanced tier: minimum 105 days across 60 months, reducible by 14 days per extra NZD 1 million invested in Growth assets, to a floor of 63 days. Citizenship later demands 1,350 days over 5 years, a separate and much heavier requirement. | No capital gains tax and a 4-year exemption on most foreign income for new migrants | No | 74 |
| CyprusOpenImmigration Permit for Investors under Regulation 6(2) | EUR 300,000 plus VAT where applicable across four qualifying investment categories | About 2 months under the official fast-track procedure once the file is complete | 8 yrs | Acquire residence in Cyprus within one year of approval and do not remain absent for two years, or the permit may cease. | Non-dom: 0% Special Defence Contribution on dividends and interest for up to 17 years; rent remains income-taxable | No | 73 |
| MauritiusOpenResidence by Property Investment and Occupation Permit | USD 375,000 in approved real estate; the investor Occupation Permit is transitioning from USD 50,000 to the Budget-announced USD 100,000 threshold, subject to implementing law and live EDB guidance | 2 to 6 months to a permit | 5 yrs | No minimum physical presence to hold the property-based residence permit, which stays valid as long as you own the qualifying asset. Physical presence and genuine residence matter if you later want to become tax resident or pursue naturalization, where continuity of residence is assessed. | No capital gains tax, no inheritance tax, low headline income tax, but the old flat 15 percent has been replaced by progressive brackets | No | 72 |
| QatarOpenProperty Residency | QAR 730,000 in qualifying property | No fixed government processing time is published | Residence | At least 90 days in Qatar per year, consecutive or non-consecutive. | No general personal income tax on salary under the current system | No | 72 |
| PortugalRecently changedGolden Visa (ARI) | From €250,000 (cultural donation; €200,000 in low-density areas) | Roughly 24 to 42 months from submission to the first residence card; legacy backlog cases can take longer | 10 yrs | 7 days per year average | No worldwide tax on non-residents; IFICI 20% flat rate possible if eligible | Yes | 70 |
| MaltaOpenMalta Permanent Residence Programme (MPRP) | Buy qualifying property for EUR 375,000 or rent for EUR 14,000 per year, plus mandatory administration, contribution and donation | No official guaranteed end-to-end service standard is published | Residence | No minimum stay requirement; main applicant must visit Malta once during the process | Non-dom remittance basis: foreign income taxed only when brought into Malta; €5,000 minimum annual tax may apply | Yes | 70 |
| SwitzerlandOpenExpenditure-Based Taxation and Residence Admission | No federal investment-for-residence minimum; tax treatment and immigration admission are separate decisions | Canton- and case-specific | 10 yrs | Applicants must genuinely move their centre of life to Switzerland and satisfy the applicable residence-admission rules. This is not a paper-residence product. | A fixed annual tax on living costs, not on worldwide income or wealth | Yes | 69 |
| NauruRecently changedEconomic and Climate Resilience Citizenship Program | USD 115,000 enacted base contribution | Program Office guidance is roughly 3 to 4 months, including approximately 1 to 2 months for due diligence | On approval | No stay requirement is published. The oath may be administered remotely. | Citizenship alone does not establish tax residence | No | 68 |
| TurkeyOpenCitizenship by Investment | USD 400,000 in qualifying real estate held for 3 years | No official end-to-end service standard is published | On approval | No prior residence or minimum-stay period is required for exceptional citizenship by investment. The short-term residence permit is a procedural application step. | Worldwide taxation if you actually live there; a 20-year foreign-income exemption is proposed but not yet law | No | 66 |
| MonacoOpenResidence Permit Based on Accommodation and Means | No government-defined investment minimum; suitable accommodation, sufficient means and good character are required | Case-specific residence-permit process | Residence | A person aged 16 or older who wishes to stay more than three months in a year or establish a home in Monaco must obtain a residence permit. That is a permit trigger, not a universal renewal formula. | Zero personal income tax for residents, with one major exception: French nationals. | Yes | 66 |
| OmanRecently changedGolden Residency | OMR 200,000 (about USD 520,000) | No fixed government processing time is published | Residence | The Golden Residency portal does not publish a fixed annual minimum stay. Confirm absence and renewal conditions before relying on a zero-stay plan. | No personal income tax through 2027; a 5% tax above OMR 42,000 takes effect in 2028 | No | 64 |
| SingaporeOpenGlobal Investor Program | From S$10 million (business route) | Staged process: EDB assessment, investment completion after approval in principle, then ICA permanent-residence formalisation | 2 yrs | No formal day-count for initial PR, but renewal of the 5-year Re-entry Permit effectively requires real presence: meeting business/job-creation milestones, or the applicant or dependents residing in Singapore more than half the period. Citizenship requires genuine residence and renouncing prior nationalities. | Territorial system, no capital gains tax, top personal rate 24% | No | 63 |
| Saudi ArabiaOpenPremium Residency | SAR 4,000,000 in qualifying property | No fixed official processing time is published | Residence | The official product rules do not publish a fixed annual minimum stay; the qualifying property or business conditions must continue to be met. | No general personal income tax on employment income; Saudi-source business and investment taxes can apply | No | 61 |
| ThailandOpenThailand Privilege Visa and Long-Term Resident (LTR) Visa | THB 650,000 (~USD 19,000) one-time membership fee for the Thailand Privilege Bronze tier; the LTR visa has no membership fee but the Wealthy Global Citizen route needs USD 500,000 placed in Thai assets | 1 to 3 months | Residence | No minimum stay is required to keep either visa valid. Both let you live in Thailand full time or use the country as a base while traveling. Note that spending 180 days or more in a calendar year makes you a Thai tax resident, which is the trigger that makes the LTR foreign-income exemption matter. | Territorial-style relief on the LTR, ordinary remittance tax on Privilege | No | 59 |
| CanadaRecently changedQuebec Immigrant Investor Program (QIIP) | QIIP: CAD 1,000,000 refundable 5-year investment + CAD 200,000 contribution; CAD 2,000,000 net worth required | QIIP: 3-year work permit, then permanent residence after the required Quebec presence and federal processing | Residence | QIIP: 12 months in Quebec within the first 2 years of the work permit; the principal applicant must complete at least 6 months. | Full residence-based worldwide taxation once you become a Canadian tax resident | No | 57 |
| MalaysiaOpenMy Second Home (MM2H) | USD 150,000 fixed deposit (Silver tier) plus a MYR 600,000 (~USD 146,000) property purchase; Sarawak S-MM2H requires an RM500,000 (~USD 122,000) fixed deposit with no property requirement | About 4 to 8 months from application to visa endorsement | Residence | Principal applicants aged 25 to 49 must spend 90 cumulative days per year in Malaysia (shareable across dependents) on the mainland tiers; applicants 50 and over have no minimum stay. Sarawak S-MM2H requires 30 days per year. Note 182 days triggers tax residency, a separate threshold. | Effectively territorial for most residents through 2036, but remitted foreign income exemption details keep shifting | No | 56 |
| United StatesOpenEB-5 Immigrant Investor | USD 800,000 (TEA: rural or high-unemployment area) | Variable. Rural petitions receive statutory priority, but USCIS does not publish a durable end-to-end service standard; visa availability and later stages add separate waits. | 5 yrs | EB-5 grants residence, not a stay-away program. To keep the green card you must make the US your actual home and avoid trips abroad longer than six months without a reentry permit. For naturalization after five years, you must be physically present at least 30 of the prior 60 months and not break continuous residence. | Full US worldwide taxation from day one of residency | No | 53 |
| EgyptOpenCitizenship by Investment | USD 250,000 non-refundable Treasury contribution | 3 to 6 months for security and application review, then up to 6 months to execute the qualifying investment before the grant stage | On approval | No fixed residence-period qualification is published. Temporary non-tourist residence supports the investment-execution stage; do not assume every step is remote. | No tax residency is created by holding the passport; Egypt taxes residents on worldwide income but non-resident citizens are generally outside the net. | No | 51 |
Scores are Civita estimates for orientation only, not advice. Closed programs are excluded here and listed on theprogram tracker.