The dataset · updated monthly
The True Cost Index
The advertised price of an investment-migration program and the amount that actually leaves your account are different numbers. This index publishes both from official fee schedules: the sticker price beside the verified all-in cost for a single applicant and a family of four.
Citizenship by investment
All figures in US dollars. Sorted by the single-applicant all-in total. Family of four is modeled as two adults and two children.
| Program | Route | Advertised | True cost, single | True cost, family of 4 | Above sticker |
|---|---|---|---|---|---|
| 🇻🇺 Vanuatu Citizenship by Investment | DSP contribution (single) (non-refundable) | $130,000 | $148,000 | $211,000 | +14% |
| 🇩🇲 Dominica Citizenship by Investment | EDF donation (non-refundable) | $200,000 | $220,500 | $286,000 | +10% |
| 🇬🇩 Grenada Citizenship by Investment | NTF donation (non-refundable) | $235,000 | $259,500 | $275,500 | +10% |
| 🇦🇬 Antigua & Barbuda Citizenship by Investment | NDF donation (family up to 4) (non-refundable) | $230,000 | $263,500 | $276,000 | +15% |
| 🇱🇨 St Lucia Citizenship by Investment | National Economic Fund donation (non-refundable) | $240,000 | $265,000 | $283,000 | +10% |
| 🇰🇳 St Kitts & Nevis Citizenship by Investment | SISC contribution (non-refundable) | $250,000 | $275,000 | $293,000 | +10% |
| 🇪🇬 Egypt Citizenship by Investment | Non-refundable contribution to the Egyptian public treasury (non-refundable) | $250,000 | $275,000 | $275,000 | +10% |
| 🇹🇷 Turkey Citizenship by Investment | Qualifying real estate (3-year hold) | $400,000 | $429,000 | $433,000 | +7% |
Residency by investment
Figures use each program's operating currency and are not converted, so rows in different currencies are not exact equivalents. Sorted by single-applicant all-in total.
| Program | Route | Advertised | True cost, single | True cost, family of 4 | Above sticker |
|---|---|---|---|---|---|
| 🇹🇭 Thailand Thailand Privilege Visa and Long-Term Resident (LTR) Visa | Thailand Privilege Bronze one-time membership fee, THB 650,000 (~USD 19,000); LTR has no membership fee but requires qualifying assets or income (non-refundable) | $19,000 | $23,500 | $23,500 | +24% |
| 🇱🇻 Latvia Residence by Investment | Business equity | €50,000 | €71,500 | €75,000 | +43% |
| 🇬🇷 Greece Golden Visa | Conversion/restoration property (EUR 250k tier) | €250,000 | €264,000 | €269,000 | +6% |
| 🇭🇺 Hungary Guest Investor Program | Real-estate fund subscription | €250,000 | €264,000 | €269,000 | +6% |
| 🇮🇹 Italy Investor Visa | Innovative-startup investment | €250,000 | €264,500 | €268,000 | +6% |
| 🇨🇾 Cyprus Permanent Residence by Investment | Qualifying property (plus VAT) | €300,000 | €311,500 | €313,000 | +4% |
| 🇵🇦 Panama Qualified Investor Visa | Qualifying real estate | $300,000 | $316,000 | $318,000 | +5% |
| 🇲🇹 Malta Permanent Residence (MPRP) | Qualifying property | €375,000 | €457,500 | €465,000 | +22% |
| 🇵🇹 Portugal Golden Visa (ARI) | Investment fund subscription | €500,000 | €524,262 | €552,048 | +5% |
| 🇦🇪 United Arab Emirates Golden Visa | Qualifying real estate | $545,000 | $559,500 | $563,000 | +3% |
| 🇺🇸 United States EB-5 Immigrant Investor | At-risk capital (TEA project) | $800,000 | $885,000 | $885,000 | +11% |
| 🇳🇿 New Zealand Active Investor Plus Visa | NZD 5,000,000 (~USD 3,000,000) at-risk Growth investment held 3 years (non-refundable) | $3,000,000 | $3,076,500 | $3,076,500 | +3% |
| 🇸🇬 Singapore Global Investor Program | GIP business or fund investment | SGD 10,000,000 | SGD 10,062,000 | SGD 10,066,000 | +1% |
What the index cannot tell you
The index tells you what every program costs. It cannot tell you which one fits your passport, family, and source of funds.
Due diligence fees vary by dependent ages, some routes are closed to certain nationalities, and the cheapest program on paper is regularly the wrong one for a specific file. The Program-Fit Report runs your family shape against this data and explains what fits and what it will cost, in writing, for $149.
Methodology
What is included. The minimum qualifying investment on the cheapest published route, government and processing fees, due diligence fees at the modeled family shapes, and typical independent legal fees for a straightforward file. Government figures come from official schedules linked by the program pages.
What is excluded. Currency conversion, travel and biometric incidentals, renewal fees beyond the first card or passport, fund management charges, property transaction taxes when a real-estate route is chosen, and rush-processing premiums. Where dependent pricing uses age bands, the model is conservative.
Inclusion rule. A program appears only when the data layer holds a complete, source-verified cost model. Announced programs without a published law and fee schedule are excluded until both exist.
Verification. Figures are re-verified against official schedules monthly. They are good-faith estimates for orientation, not quotes. July 10, 2026.
Using this data
The index is free to republish, chart, or quote with attribution to Civita and a link to this page under CC BY 4.0.
Suggested citation: Civita True Cost Index, citizenships.io. Verified July 10, 2026.
CSV and JSON files are generated from the same data layer as this page and the program pages, so the published figures cannot drift apart. CSV · JSON
Press and researchers can ask for context on any figure or a comparison not yet published. We do not take commissions from any program, government, or fund. Contact hello@citizenships.io.
